









































Property Attributes
- MLS#A11013510
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodPRIVE CONDO
- Zip33160
- StyleGardenApartment,Penthouse
- Year Built2018
- Taxes74620
- Price$ 5,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4399
Listing Provided Courtesy Of:
AMG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
One of the most enchanting, private and upscale buildings in Miami. Beautiful home in the sky 2 floors with pool. Amazing views and lots of light. Flow through floorplan with huge balconies facing southeast and northwest. 17 feet ceilings. Decorator Ready. Option to buy with 1506 and make an extra large house in the sky with large outside area and pool. One of the things people like most about this building, are the views. Surrounded by water which gives a feeling of being in a cruise besides the privacy, size and service of the building. NO DEVELOPER FEE!
Price History | |
---|---|
3/22/2021 | Listed $5,000,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | GardenApartment, Penthouse |
Association Amenities | BoatDock, BilliardRoom, Marina, BusinessCenter, Cabana, Clubhouse, FitnessCenter, Pool, Storage, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Sewer, Security, Trash, Water |
Cooling | Electric |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Concrete |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 4500.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EntranceFoyer, Elevator, KitchenIsland, MainLevelMaster |
MLS Area | 22 |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1507 |
View | Canal, Intercoastal, Ocean, Water |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4399.0 |
Exterior Features
Building Area Total | 4399.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool