




























Property Attributes
- MLS#A11013399
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodBEACHWALK CONDOMINIUM
- Zip33009
- StyleHighRise,Penthouse
- Year Built2013
- Taxes7242
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
Listing Provided Courtesy Of:
Related ISG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
FANTASTIC OPPORTUNITY TO OWN A LUXURY PENTHOUSE WITH VAST OCEAN, INTRACOASTAL AND CITY VIEWS. UNIT HAS BEEN UPGRADED WITH CUSTOM CLOSETS, BATHROOMS WITH SHOWERS, CERAMIC FLOORS AND IS VERY WELL MAINTAINED. THIS AMAZING PENTHOUSE HAS A LARGE BALCONY AND ADDITIONAL HUGE ROOF TOP TERRACE WITH NEWLY FLOORS READY FOR ENTERTAINING! THIS HOME IS PERFECTLY FURNISHED, NO RENTAL RESTRICTIONS SO CAN BE RENTED DAILY, WEEKLY, MONTHLY OR YEARLY!!! MAINTENANCE FEE INCLUDES EVERYTHING! FPL, INTERNET, CABLE, AMENITIES, WATER... THIS PENTHOUSE COULD BE A PERFECT SECOND HOME AND RENTAL PROPERTY. AMAZING AMENITIES AND BEACH CLUB ACCESS WITH CHAIR AND TOWEL SERVICE! YOU MUST SEE IT!!!
Elementary School | Middle School | High School |
---|---|---|
Gulfstream Elementary School | Gulfstream Middle School | Hallandale High |
Price History | |
---|---|
3/15/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Other, Pool, SpaHotTub, TransportationService, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Elementary School | Gulfstream |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch, Patio |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1135.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FrenchDoorsAtriumDoors, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 3040 |
Middle/Junior High School | Gulfstream |
New Construction | Yes |
Parking Features | Valet |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | T3308 |
View | Intercoastal, Ocean, Other |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1037.0 |
Exterior Features
Building Area Total | 1037.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool