
















Property Attributes
- MLS#A11000791
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBAY HEIGHTS 1ST ADDN
- Zip33133
- StyleDetached,OneStory
- Year Built1957
- Taxes18226
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size11,190 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful one-story home in the upscale Bay Heights neighborhood in Coconut Grove. Spacious, bright, airy home with 4 bedrooms and 3 full bathrooms plus an oversized bonus room that is perfect for a home office or recreation room with access from both inside and outside the house. The living room and family room feature large glass sliding doors that open to the pool and terrace area. Enjoy the screened-in cabana with ample space for entertaining. A new roof was just installed in 2017. Impact windows in the front of the house. Circular driveway with room for multiple cars and/or a boat. Electric privacy gates. Excellent location, across from Vizcaya Museum and Gardens. Close to Mercy Hospital, Marinas, Parks, top-rated school, and more. 1 YEAR HOME WARRANTY PLAN INCLUDED FOR BUYER.
Price History | |
---|---|
2/19/2021 | Listed $1,249,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, WaterSoftenerOwned, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | CeilingFans, Electric |
Exterior Features | EnclosedPorch, Fence, FruitTrees, Lighting, Patio, Shed |
Flooring | Other, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | CircularDriveway, Driveway, Other |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Fenced, Other, PoolEquipment, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2436.0 |
Window Features | Blinds, Other |
Exterior Features
Building Area Total | 2667.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11190.0 |
Lot Size Square Feet | 11190.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool