













Property Attributes
- MLS#A10995982
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCOCO GVE PK 2 AMD
- Zip33133
- StyleTwoStory
- Year Built2021
- Taxes18203
- Price$ 5,875,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size10,500 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
An unique opportunity to own a new modern home in the heart of Coconut Grove. On a beautiful luscious street near the center of the Grove. The perfect walkable lifestyle with nature and history all around you. The best schools and vibrant culture sets the Grove apart from all other areas of Miami. Modern yet warm architecture that connects the indoor to the outdoor seamlessly with floating glass walls facing the garden. All the luxury and detailed finishes in the perfect nature enclave. Expected to be finished by November 2021.
Price History | |
---|---|
2/11/2021 | Listed $5,875,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave, Refrigerator, Humidifier |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Cooling | CentralAir, Zoned |
Energy Efficient | Appliances, Insulation, WaterHeater, Windows |
Exterior Features | Balcony, Deck, Fence, SecurityHighImpactDoors, Lighting, OutdoorGrill, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, HighCeilings, KitchenIsland, LivingDiningRoom, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 41 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Fenced, InGround, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Flat |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden, None |
Year Built Details | Under Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item14to12AcreLot |
Lot Size Area | 10500.0 |
Lot Size Square Feet | 10500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool