





























Property Attributes
- MLS#A10993976
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodOCEANSIDE PLAZA CONDO
- Zip33140
- StyleHighRise,SplitLevel
- Year Built1967
- Taxes3280
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Oceanfront Building on Miami Beach Millionaire Row . Spacious 2-bedroom, 2-bathroom, spectacular skyline and Bay views , enjoy beautiful sunset views from your expansive balcony. Interior features: open kitchen remodeled with stainless steel appliances included, remodeled bathrooms, marble floor and wood flooring throughout unit. Unit offers balcony access from all rooms. Building amenities include beach access, pool, spa hot tub, beach and pool attendant, 1-assigned parking space, valet parking services , exercise room, handball/basketball indoor gymnasium, on-site LOLAs Restaurant.
Price History | |
---|---|
2/12/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BasketballCourt, BilliardRoom, FitnessCenter, Laundry, Pool, SpaHotTub, Storage, Trash, Elevators |
Association Fee Includes | CommonAreas, HVAC, HotWater, PestControl, Sewer, Trash, Water |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 868.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, SplitBedrooms |
Levels | MultiSplit |
MLS Area | 32 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 10U |
View | Bay, City, Other |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | CommonArea |
Living Area | 1048.0 |
Window Features | Blinds, Sliding |
Exterior Features
Building Area Total | 1048.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool