






Property Attributes
- MLS#A10992411
- TypeSingle Family
- CountyBROWARD
- CityParkland
- Area3612
- NeighborhoodEstates of PineTree
- Zip33067
- StyleTwoStory
- Year Built2021
- Taxes16500
- Price$ 2,450,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
Listing Provided Courtesy Of:
Dezer Platinum Realty LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Enjoy Family Living in this Luxurious Brand New Home located in this Exclusive Multi Million dollars Gated community. This private residence conveniently located next to A's School, Glamorous lifestyle of Florida. The beach is 20 min away, Water Park, Golf, Museums, Gourmet Supermarkets and Michelin Star restaurants and Inter. Airports are just minutes away. With a Sophisticated touch of Modern and Glamorous architecture and design we bring you this amazing and very unique Architecture floor plan..Two levels of residence with 12 feet ceilings with a guest House..6 Beds,6 bath and 2 powder bath, Elevator, Entertainment room, vine cellar, Chef dream kitchen with all facilities and pantry. 2 laundry facilities. Spacious state of the Art Pool with cabana and barbecue area for your picnics.
Elementary School | High School |
---|---|
Riverglades Elementary School | Stoneman;Dougls High School |
Price History | |
---|---|
2/10/2021 | Listed $2,450,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, TrashCompactor |
Architectural Style | Other, TwoStory |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | Gated |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Riverglades |
Energy Efficient | Appliances, Construction |
Exterior Features | Balcony, Barbecue, FruitTrees, SecurityHighImpactDoors, OutdoorGrill, Porch |
Flooring | Concrete, Marble, Other |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Stoneman;Dougls |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, SecondFloorEntry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, LivingDiningRoom, CustomMirrors, MainLevelMaster, UpperLevelMaster, Bar |
Levels | Two |
MLS Area | 3612 |
Other Structures | GarageApartment, GuestHouse |
Parking Features | Attached, Covered, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | AboveGround, Concrete, CleaningSystem, Fenced, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | Residence |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Exterior Features
Covered Spaces | 8.0 |
---|---|
Lot Features | Item12Acres |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool