


































































Property Attributes
- MLS#A10963442
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- Area5940 Florida Other
- NeighborhoodESCADA AT TIBURON
- Zip34109
- StyleTwoStory
- Price$ 7,600,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9470
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
S&S Global
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning one-of-a-kind custom-built Tiburon golf estate overlooking the 15th hole. This spectacular property was completed in 2015, boasting 9,470 sf on a 25,000+sf lot, featuring 5 bedrooms, 6 bathrooms, and 2 1/2 bathrooms, and a 4-car garage, with a detached guest house, perfect for the inlaws! Highlighting elevator access, a 3,000 bottle wine cellar, movie theater, Butler pantry, outdoor kitchen, large-headed saltwater pool with jacuzzi, generator, sound system throughout with security cameras. Tiburon is home to The Ritz-Carlton golf resort and is host to the famous Shark Shootout and LPGA. Escada is a private, double-gated estate area of the community offering a luxury lifestyle including concierge services for members only, beach transportation, and Fitness Health Club.
Price History | |
---|---|
11/30/2020 | Listed $6,695,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | BarLounge, Clubhouse, Fitness, Golf, GolfCourseCommunity, GameRoom, Gated, HomeOwnersAssociation, MaintainedCommunity, Other, Park, Pool, Sauna, StreetLights |
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors, Lighting, OutdoorGrill, OutdoorShower, Patio, ShuttersElectric |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 3100.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, HighCeilings, KitchenIsland, Pantry |
Levels | Two |
MLS Area | 5940 Florida Other |
Other Structures | GarageApartment, GuestHouse |
Parking Features | Attached, Driveway, Garage, Other, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated, InGround, Pool, PoolSpaCombo, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGate, GatedCommunity, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
View | GolfCourse |
Year Built Details | Resale |
Zoning Description | RS-Single Family Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 9470.0 |
Window Features | Blinds, ImpactGlass, Sliding, Skylights |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Door Features | FrenchDoors |
Lot Size Area | 25700.0 |
Lot Size Square Feet | 25700.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool