



























Property Attributes
- MLS#A10955004
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE METROPOLITAN CONDO
- Zip33129
- StyleHighRise
- Year Built2001
- Taxes6330
- Price$ 459,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Serene setting on Brickell Ave. Superb location for easy access. Stunning views of Miami skyline, Brickell Ave, and Biscayne Bay from this high floor wrap-around corner unit, the largest 2 bedroom plan in the building. Two terraces, views from every room, gorgeous sunsets. Amazing amenities including cafe, convenience mart, gym, sauna, spa, meeting rooms, heated pool, tennis, children's play space, BBQ area, free valet parking, caring staff. Located on a quiet, tree-lined cul-de-sac (free street parking) and open views (not staring into another building!). Split bedroom plan, lots of natural light, new AC in 2019, washer/dryer in unit. Walk-in closet in master. Shower with a water view in 2nd bedroom bath! Maint. fee includes basic cable. X-tra storage.
Price History | |
---|---|
11/9/2020 | Listed $459,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Barbecue, Other, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Storage, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 859.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, SplitBedrooms |
MLS Area | 41 |
Parking Features | Attached, Garage, TwoSpaces, OnStreet, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2102 |
View | City, Other, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1280.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1280.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool