



























Property Attributes
- MLS#A10939631
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ESTATES VILLAS
- Zip33178
- StyleDetached,Mediterranean,TwoStory
- Year Built1991
- Taxes11788
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size6,454 SqFt
Listing Provided Courtesy Of:
Avanti Way
Property Description
Spectacular home with a lot of potential in the prestigious community of Doral Estates, located in the hearth of National Trump Doral, This amazing home has direct access to the golf course and the Club with your golf cart. This Home light field has 3 Bedrooms, 3 Bathrooms, double high living room, separated formal dining room, amazing family room, Open design Kitchen, facing the golf course and the pool. It also has a very good size laundry room, comfortable Master Bedroom and oversize master bathroom, Two car Garage with cabinetry, large driveway (up to 4 cars) . Enjoy the nature , the best golf course in Miami and all the great and safe amenities Doral Estates has to offer you. . Gated community, 24 hours private patrol. Property vacant. Ready to remodel.
Price History | |
---|---|
10/8/2020 | Listed $850,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Attached Garage | Yes |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir |
Exterior Features | Patio |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 545.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, HighCeilings, MainLevelMaster, VaultedCeilings, WalkInClosets |
MLS Area | 30 |
Parking Features | Attached, Driveway, Garage, Guest, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | GolfCourse |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2603.0 |
Window Features | DoubleHung, Metal, Sliding |
Exterior Features
Building Area Total | 3259.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6454.0 |
Lot Size Square Feet | 6454.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool