



























Property Attributes
- MLS#A10909528
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodQUANTUM ON THE BAY
- Zip33132
- StyleHighRise
- Price$ 1,850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage663
Listing Provided Courtesy Of:
Compass Florida, LLC.
Property Description
Stunning & spacious one bedroom apartment with beautiful views of Biscayne Bay and downtown. Immaculate gray-toned European floors throughout the living and bedroom of this light filled apartment. Quantum on the Bay offers hotel style amenities as well as basic cable and internet. State of the art gym, movie theater, two pools, business center, resident lounge rooms and so much more! Enjoy luxury living at Quantum and centrally located within the hot spots in Miami; Downtown, Edgewater, Midtown, Wynwood, Design District and South Beach!
Price History | |
---|---|
8/13/2020 | Listed $1,900 |
10/21/2020 | 3% - $1,850 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Security |
Association Fee Includes | Pools |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | LivingDiningRoom |
MLS Area | 32 |
Parking Features | Attached, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | InGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 2917 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Zoning Description | 50/GEN H |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 663.0 |
Exterior Features
Building Area Total | 663.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool