
























































Property Attributes
- MLS#A10888453
- TypeSingle Family
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodKAPOK GROVE ESTATES
- Zip33330
- StyleDetached,Mediterranean,TwoStory
- Year Built2008
- Taxes27828
- Price$ 3,995,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9048
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
The crown jewel in Stonebrook Estates. Custom mansion offers refined taste & luxury. Exterior features include manicured gardens, courtyard-style pool w/fountains, covered 20-person spa, fire pit, 90KW generator, artistic brick driveway to a 90KW generator (1,000-gallon tank). Interior amenities include a gym, wine cellar w/humidor, theatre, game room, card room, 2 laundry rooms, 2 powder rooms, executive office & recording studio w/sound room. Newly painted & ready for occupancy! The property was completely remodeled in 2020! Must see to appreciate this unique property.
Elementary School | Middle School | High School |
---|---|---|
Country Isles Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
7/20/2020 | Listed $4,200,000 |
12/18/2020 | 5% - $3,995,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricWaterHeater, Disposal, GasRange, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Attached Garage | Yes |
Community Features | Clubhouse, HomeOwnersAssociation |
Cooling | CentralAir, CeilingFans |
Elementary School | Country Isles |
Exterior Features | Balcony, Fence, Lighting, OutdoorGrill, OutdoorShower, Patio, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 1600.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Western |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Fireplace, HighCeilings, KitchenIsland, Pantry, SittingAreainMaster, Bar, WalkInClosets, CentralVacuum |
MLS Area | 3880 |
Middle/Junior High School | Indian Ridge |
Other Structures | GuestHouse |
Parking Features | Attached, Driveway, Garage, Other, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pool Features | CleaningSystem, Heated, InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | E |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9048.0 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 12881.0 |
---|---|
Covered Spaces | 4.0 |
Lot Features | Item1Acre |
Lot Size Area | 41752.0 |
Lot Size Square Feet | 41752.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool