



















































Property Attributes
- MLS#A10870568
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodSWEETWATER GOLF COURSE TOW
- Zip33184
- StyleOneStory
- Year Built1973
- Taxes6694
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size12,705 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Belen school area. Single family home for sale on a 12,705 sq.ft. corner lot. Huge patio with double gates for boat or RV. Large terrace perfect for entertainment. Home features 3 bedrooms and two baths, formal dinning, living room, family room plus laundry room with washer & dryer and utility sink. A/C unit 2 years old. Circular driveway. Fruit trees. No association fees. Close to airport, restaurants, FIU university, shopping malls, places of worship, major highways. It won't last!
Elementary School | Middle School | High School |
---|---|---|
Douglas Elementary School | Paul Bell Middle School | Braddock G. Holmes High School |
Price History | |
---|---|
6/5/2020 | Listed $495,000 |
8/15/2020 | 5% - $475,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Douglas |
Exterior Features | Fence, FruitTrees, Patio, RoomForPool |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Braddock G. Holmes |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, SplitBedrooms |
MLS Area | 49 |
Middle/Junior High School | Paul Bell |
Parking Features | CircularDriveway, RVAccessParking |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1490.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1752.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | CornerLot, IrregularLot, Item14to12AcreLot |
Lot Size Area | 12705.0 |
Lot Size Square Feet | 12705.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool