







Property Attributes
- MLS#A10857001
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICON BRICKELL NO TWO COND
- Zip33131
- StyleHighRise
- Year Built2009
- Taxes5745
- Price$ 355,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
Listing Provided Courtesy Of:
International Prestige Associates
Property Description
REDUCED!! Incredible water and city views from this beautiful one bedroom one bath unit located on the 49th floor. The apartment features white porcelain tile thru-out, a gourmet kitchen with Italian cabinetry. Huge Balcony and Roller blinds on all impact windows. Don't miss this opportunity to live in a five-star building. Tenant occupied.
Price History | |
---|---|
5/11/2020 | Listed $390,000 |
11/30/2020 | 9% - $355,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Parking, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 641.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, Other, WalkInClosets, Elevator |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4908 |
View | Bay, City, Pool, Water |
Waterfront Features | CanalFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 732.0 |
Exterior Features
Building Area Total | 732.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool