




















































































Property Attributes
- MLS#A10839288
- TypeCondos
- CountyBROWARD
- CityTamarac
- Area3820
- NeighborhoodEXETER D CONDO
- Zip33321
- StyleCoachCarriage,ClusterHome
- Year Built2000
- Taxes6011
- Price$ 297,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Gorgeous townhouse in prestigious location. 2 beds,2 baths and one car garage lake view. natural light, One store in Exeter Granville Community of Kings Point. Guard gate. Amazing amenities. Quit and easy access. come see it !!!
Elementary School | Middle School | High School |
---|---|---|
Challenger Elementary School | Millenium Middle School | Taravella High School |
Price History | |
---|---|
3/26/2020 | Listed $310,000 |
1/8/2021 | 5% - $297,500 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
Architectural Style | CoachCarriage, ClusterHome |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, Roof, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | Challenger |
Exterior Features | Balcony, Patio, StormSecurityShutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 594.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Taravella |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, MainLevelMaster, Pantry, VaultedCeilings, WalkInClosets, Attic |
MLS Area | 3820 |
Middle/Junior High School | Millenium |
Parking Features | Attached, Garage, Guest, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Patio, Screened |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 103 |
View | Garden, Lake |
Waterfront Features | CanalFront, Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1692.0 |
Exterior Features
Building Area Total | 1692.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool