













Property Attributes
- MLS#A10829767
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodELEDA
- Zip33133
- StyleDetached,OneStory
- Year Built1945
- Taxes13460
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Ocean Palm Realty, Inc.
Property Description
This charming South Grove bungalow boasts an over sized master bedroom w/ dual sinks in master bath, and 3 accommodating closets, beautiful wood floors run through living room, formal dining, and two additional bedrooms. Updated kitchen appliances, spacious fenced yard, & formal dining room aligned w/ french doors overlooking the backyard which floods the room w/ natural light. With a BRAND NEW ROOF, this quaint 1,830 sqft home is situated on an ample corner lot w/ mighty oak trees creating a serene living environment. Paved circular driveway. Walking distance to Merrie Christmas park, perfect for family or anyone looking for tranquility.
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Glades High |
Price History | |
---|---|
3/13/2020 | Listed $1,000,000 |
7/8/2020 | 3% - $975,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other, SeeRemarks |
Cooling | CentralAir |
Elementary School | Coconut Grove |
Exterior Features | Fence, Lighting, Patio, RoomForPool |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Coral Glades High |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | CircularDriveway |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1830.0 |
Window Features | Blinds, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1888.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7000.0 |
Lot Size Square Feet | 7000.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool