



















































Property Attributes
- MLS#A10781022
- TypeSingle Family
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodEVERGLADES LAND SALES CO
- Zip33314
- StyleRanch,TwoStory
- Year Built1975
- Taxes9288
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5391
- Lot Size4.83 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Experience the grandeur of a 5-acre estate designated as a Wildlife Sanctuary. Lushly landscaped entrance with an electric double front gate and approximately 1,000 feet of cemented driveway announcing your arrival. Be in one with nature, stroll the completely walled-in property along its perimeter sidewalk, cement bridge, stop by the pond and watch the ducks and fish swim by. Enjoy a game of tennis after sundown at the brightly lit tennis courts or go for a swim and join your family for a barbecue under the stars. The main home has 5 beds 5 baths, plus a bonus gardeners bath. The 1/1 in-laws apartment above the garage is perfect for the extended family. Main features: new roof, solar panels, hurricane shutters, oversized water heater, underground wiring, 10 car garage plus 4 carport.
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
12/3/2019 | Listed $2,500,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SolarHotWater, Washer |
---|---|
Architectural Style | Ranch, TwoStory |
Attached Garage | Yes |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Community Features | GameRoom |
Cooling | CentralAir |
Elementary School | Silver Ridge |
Exterior Features | Barbecue, EnclosedPorch, FruitTrees, Lighting, Porch, Shed, StormSecurityShutters, TennisCourts |
Flooring | Tile |
Garage Spaces | 9.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Fireplace, MainLevelMaster, Pantry, SittingAreainMaster, SplitBedrooms, WalkInClosets, Workshop |
MLS Area | 3880 |
Middle/Junior High School | Driftwood |
Other Structures | GarageApartment, GuestHouse |
Parking Features | Attached, Covered, DetachedCarport, Driveway, Garage, Guest |
Patio/Porch Features | Open, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Fiberglass, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool, TennisCourt |
Year Built Details | Resale |
Zoning Description | 00000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 5391.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 5618.0 |
---|---|
Covered Spaces | 12.0 |
Lot Features | Item510Acres, OversizedLot |
Lot Size Area | 210395.0 |
Lot Size Square Feet | 210395.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool