



















Property Attributes
- MLS#A10764910
- TypeCondos
- CountyMIAMI-DADE
- CityBal Harbour
- Area22
- NeighborhoodONE BAL HARBOUR RITZ
- Zip33154
- StyleHighRise
- Year Built2007
- Taxes36735
- Price$ 3,850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
EXCEPTIONAL TOWER SUITE CORNER RESIDENCE WITH BREATHTAKING UNOBSTRUCTED VIEWS OF THE OCEAN, INTRACOASTAL AND MIAMI SKYLINE. WRAP-AROUND INFINITY TERRACES BOASTING IMPRESSIVE OUTDOOR LIVING. METICULOUSLY FINISHED. ACCESS TO OPULENT WORLD-CLASS RITZ CARLTON RESORT AMENITIES, OCEAN AND POOL SIDE SERVICE, RESTAURANT AND SPA. MINUTES FROM SHOPPING AND FINE DINING.
Price History | |
---|---|
10/30/2019 | Listed $3,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, GasRange, IceMaker, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Pier, Pool, RecreationFacilities, Sauna, Storage, Trails, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2754.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, Elevator, FirstFloorEntry, GardenTubRomanTub, HighCeilings, CustomMirrors, Pantry, VaultedCeilings, Bar |
MLS Area | 22 |
Other Structures | Cabana |
Parking Features | OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 2404 |
View | Bay, Canal, City, Intercoastal, Ocean |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2256.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2256.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool