



















Property Attributes
- MLS#A10470867
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodFONTAINEBLEAU II CONDO
- Zip33140
- StyleHighRise
- Year Built2005
- Taxes16692
- Price$ 1,075,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
Listing Provided Courtesy Of:
Optimar International Realty
Property Description
Spectacular Ocean, City, and Bay view unit located at the Iconic Fontainebleau hotel. View includes intracoastal and ocean views. Panoramic view of the City of Miami. This unit can comfortably sleep up to 5 residents and or guests. It has a King size bed with sleeper sofa and 3 closets. 2 full bathrooms. Master bathroom has a jacuzzi. This is a home away from home with full service. The condo can be placed into the lucrative and professionally managed rental program for additional revenue while you're away! Low monthly maintenance. Enjoy Liv Nightclub, award winning restaurants such as Hakkassan and Scarpetta. Also enjoy the 40,000 Lapis Spa.
Price History | |
---|---|
5/16/2018 | Listed $1,250,000 |
8/7/2018 | 4% - $1,200,000 |
2/14/2019 | 3% - $1,175,000 |
6/10/2019 | 4% - $1,130,000 |
6/18/2019 | 2% - $1,110,000 |
10/23/2019 | 1% - $1,100,000 |
6/8/2020 | 3% - $1,075,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Elevators, FitnessCenter, Pool |
Association Fee Includes | AllFacilities |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | EntranceFoyer, HandicapAccess, MainLevelMaster, Bar, Elevator |
MLS Area | 32 |
Parking Features | Covered, Guest |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 1612 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1002.0 |
Exterior Features
Building Area Total | 1002.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool