
















Property Attributes
- MLS#A10453112
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCENTRO CONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes4196
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Listing Provided Courtesy Of:
International Realty Group
Property Description
UPGRADED UNIT! One of the only units for sale that has a wall dividing the kitchen and the bedroom! Seller also upgraded the kitchen by adding an extra counter. Move in ready! The interior unit features stainless steel appliances, washer & dryer, gray polish concrete floors, walk-in master closet, amazing views, and much more. 2 blocks from Brickell, AA Arena, Metro mover Station, Whole Food Supermarket, Bayfront Park, and many restaurants. Building features roof deck infinity pool, fitness, 24 hr desk service, valet service, and top of the line amenities. Do not miss your opportunity to own this beautiful unit in CENTRO. Great for income producing property. Low HOA fees and taxes. Easy to show.
Price History | |
---|---|
4/16/2018 | Listed $280,000 |
1/30/2020 | 4% - $270,000 |
5/26/2020 | 10% - $245,000 |
6/8/2020 | 3% - $240,000 |
9/8/2020 | 5% - $229,000 |
11/17/2020 | 9% - $210,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Other |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, Sauna, Trash |
Association Fee Includes | CommonAreas, CableTV, Security |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 397.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, FirstFloorEntry, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, Pantry, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Other, OnStreet, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 603 |
View | Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 533.0 |
Exterior Features
Building Area Total | 533.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool